Table of
  1. T
  2. min $partialdiff sub T$ [ NOAA NCDC ERSST version3b sst ] anomalies 0.0 meters
Additional Information

Time$partialdiff sub T$ Extended reconstructed sea surface temperature
months since 1960-01-0112 degree_Kelvin year-1
16 Jan 1854 - 15 Feb 18540.2682607
16 Feb 1854 - 15 Mar 18540.1267703
16 Mar 1854 - 15 Apr 18540.7939136
16 Apr 1854 - 15 May 1854-0.3792553
16 May 1854 - 15 Jun 1854-1.351305
16 Jun 1854 - 15 Jul 18540.1359615
16 Jul 1854 - 15 Aug 1854-0.03335452
16 Aug 1854 - 15 Sep 1854-2.892112
16 Sep 1854 - 15 Oct 1854-2.277081
16 Oct 1854 - 15 Nov 18540.7396278
16 Nov 1854 - 15 Dec 18541.420186
16 Dec 1854 - 15 Jan 18550.4886951
16 Jan 1855 - 15 Feb 1855-0.3117392
16 Feb 1855 - 15 Mar 1855-0.3132298
16 Mar 1855 - 15 Apr 18550.4739139
16 Apr 1855 - 15 May 18550.4207439
16 May 1855 - 15 Jun 18550.1886942
16 Jun 1855 - 15 Jul 18550.2159634
16 Jul 1855 - 15 Aug 1855-3.893353
16 Aug 1855 - 15 Sep 18551.097888
16 Sep 1855 - 15 Oct 18551.512919
16 Oct 1855 - 15 Nov 1855-0.3503718
16 Nov 1855 - 15 Dec 1855-0.1398134
16 Dec 1855 - 15 Jan 1856-2.131304
16 Jan 1856 - 15 Feb 1856-0.3317392
16 Feb 1856 - 15 Mar 1856-0.9232309
16 Mar 1856 - 15 Apr 18560.4439132
16 Apr 1856 - 15 May 1856-0.6792545
16 May 1856 - 15 Jun 1856-0.02130389
16 Jun 1856 - 15 Jul 18560.1259632
16 Jul 1856 - 15 Aug 18560.3366452
16 Aug 1856 - 15 Sep 18562.067887
16 Sep 1856 - 15 Oct 1856-1.557082
16 Oct 1856 - 15 Nov 18560.1496272
16 Nov 1856 - 15 Dec 18560.4501867
16 Dec 1856 - 15 Jan 18570.3886957
16 Jan 1857 - 15 Feb 18570.2882609
16 Feb 1857 - 15 Mar 18570.4167703
16 Mar 1857 - 15 Apr 1857-0.3660882
16 Apr 1857 - 15 May 1857-0.04925346
16 May 1857 - 15 Jun 18570.1886961
16 Jun 1857 - 15 Jul 18570.4959621
16 Jul 1857 - 15 Aug 18570.576646
16 Aug 1857 - 15 Sep 18570.00788784
16 Sep 1857 - 15 Oct 1857-1.077081
16 Oct 1857 - 15 Nov 18570.349628
16 Nov 1857 - 15 Dec 18571.8644333E-04
16 Dec 1857 - 15 Jan 1858-0.661304
16 Jan 1858 - 15 Feb 1858-1.501739
16 Feb 1858 - 15 Mar 18580.4767705
16 Mar 1858 - 15 Apr 1858-0.2060864
16 Apr 1858 - 15 May 18580.260745
16 May 1858 - 15 Jun 18580.5386965
16 Jun 1858 - 15 Jul 1858-2.364037
16 Jul 1858 - 15 Aug 18580.246646
16 Aug 1858 - 15 Sep 18580.1878886
16 Sep 1858 - 15 Oct 1858-0.05708122
16 Oct 1858 - 15 Nov 18580.9196277
16 Nov 1858 - 15 Dec 18580.9801865
16 Dec 1858 - 15 Jan 18590.5186958
16 Jan 1859 - 15 Feb 1859-0.3017385
16 Feb 1859 - 15 Mar 18590.3267703
16 Mar 1859 - 15 Apr 1859-0.856086
16 Apr 1859 - 15 May 1859-1.059254
16 May 1859 - 15 Jun 18590.07869744
16 Jun 1859 - 15 Jul 18590.4259624
16 Jul 1859 - 15 Aug 18590.2066451
16 Aug 1859 - 15 Sep 18591.257888
16 Sep 1859 - 15 Oct 18590.2729197
16 Oct 1859 - 15 Nov 1859-1.320372
16 Nov 1859 - 15 Dec 1859-0.1798134
16 Dec 1859 - 15 Jan 18601.248695
16 Jan 1860 - 15 Feb 18600.678261
16 Feb 1860 - 15 Mar 18600.1767714
16 Mar 1860 - 15 Apr 18600.4939125
16 Apr 1860 - 15 May 18601.010746
16 May 1860 - 15 Jun 18600.1686957
16 Jun 1860 - 15 Jul 18600.5259609
16 Jul 1860 - 15 Aug 18600.3066455
16 Aug 1860 - 15 Sep 18600.8178892
16 Sep 1860 - 15 Oct 18600.5929193
16 Oct 1860 - 15 Nov 18601.149627
16 Nov 1860 - 15 Dec 1860-1.479813
16 Dec 1860 - 15 Jan 18610.2586956
16 Jan 1861 - 15 Feb 18610.5982609
16 Feb 1861 - 15 Mar 18610.3267703
16 Mar 1861 - 15 Apr 18610.6739137
16 Apr 1861 - 15 May 18610.3807449
16 May 1861 - 15 Jun 18610.5486958
16 Jun 1861 - 15 Jul 18610.2659626
16 Jul 1861 - 15 Aug 18610.2166458
16 Aug 1861 - 15 Sep 18610.7978888
16 Sep 1861 - 15 Oct 18610.6929188
16 Oct 1861 - 15 Nov 18611.139628
16 Nov 1861 - 15 Dec 18610.5401859
16 Dec 1861 - 15 Jan 18620.2486959
16 Jan 1862 - 15 Feb 18620.4282608
16 Feb 1862 - 15 Mar 18620.6167701
16 Mar 1862 - 15 Apr 18620.5839126
16 Apr 1862 - 15 May 18620.6007442
16 May 1862 - 15 Jun 18620.6186955
16 Jun 1862 - 15 Jul 1862-0.07403755
16 Jul 1862 - 15 Aug 1862-0.3733537
16 Aug 1862 - 15 Sep 1862-0.442111
16 Sep 1862 - 15 Oct 18620.7529182
16 Oct 1862 - 15 Nov 18620.7196279
16 Nov 1862 - 15 Dec 1862-0.6498137
16 Dec 1862 - 15 Jan 18630.2086954
16 Jan 1863 - 15 Feb 1863-0.3417392
16 Feb 1863 - 15 Mar 18630.3767701
16 Mar 1863 - 15 Apr 18630.8939139
16 Apr 1863 - 15 May 18630.4907455
16 May 1863 - 15 Jun 18630.1586955
16 Jun 1863 - 15 Jul 18630.2559624
16 Jul 1863 - 15 Aug 18630.546646
16 Aug 1863 - 15 Sep 1863-0.3221102
16 Sep 1863 - 15 Oct 1863-1.057081
16 Oct 1863 - 15 Nov 18631.149628
16 Nov 1863 - 15 Dec 18631.690187
16 Dec 1863 - 15 Jan 18640.5986958
16 Jan 1864 - 15 Feb 18640.198261
16 Feb 1864 - 15 Mar 18640.1267703
16 Mar 1864 - 15 Apr 18640.5039146
16 Apr 1864 - 15 May 18640.6907444
16 May 1864 - 15 Jun 18640.5086958
16 Jun 1864 - 15 Jul 18640.0859623
16 Jul 1864 - 15 Aug 18640.516646
16 Aug 1864 - 15 Sep 18640.557889
16 Sep 1864 - 15 Oct 18641.302919
16 Oct 1864 - 15 Nov 18640.5696273
16 Nov 1864 - 15 Dec 18640.5201869
16 Dec 1864 - 15 Jan 18650.1886959
16 Jan 1865 - 15 Feb 18650.1882606
16 Feb 1865 - 15 Mar 18650.2967703
16 Mar 1865 - 15 Apr 18650.6039131
16 Apr 1865 - 15 May 1865-0.7592545
16 May 1865 - 15 Jun 18650.6886961
16 Jun 1865 - 15 Jul 18650.5359631
16 Jul 1865 - 15 Aug 18650.626646
16 Aug 1865 - 15 Sep 18650.7478895
16 Sep 1865 - 15 Oct 18651.082919
16 Oct 1865 - 15 Nov 18651.079628
16 Nov 1865 - 15 Dec 18650.5201859
16 Dec 1865 - 15 Jan 18660.008695602
16 Jan 1866 - 15 Feb 18660.178261
16 Feb 1866 - 15 Mar 18660.3767703
16 Mar 1866 - 15 Apr 18660.6539123
16 Apr 1866 - 15 May 18660.3807449
16 May 1866 - 15 Jun 18660.2186968
16 Jun 1866 - 15 Jul 18660.4859638
16 Jul 1866 - 15 Aug 18660.4066468
16 Aug 1866 - 15 Sep 18660.5378885
16 Sep 1866 - 15 Oct 18661.642919
16 Oct 1866 - 15 Nov 18661.139628
16 Nov 1866 - 15 Dec 18660.5301862
16 Dec 1866 - 15 Jan 18670.3386955
16 Jan 1867 - 15 Feb 1867-0.5017393
16 Feb 1867 - 15 Mar 1867-0.06322837
16 Mar 1867 - 15 Apr 18670.5239131
16 Apr 1867 - 15 May 1867-0.06925583
16 May 1867 - 15 Jun 1867-0.8313041
16 Jun 1867 - 15 Jul 18670.5659618
16 Jul 1867 - 15 Aug 1867-0.2333543
16 Aug 1867 - 15 Sep 18670.6878881
16 Sep 1867 - 15 Oct 18670.5529203
16 Oct 1867 - 15 Nov 18671.219627
16 Nov 1867 - 15 Dec 18670.4501867
16 Dec 1867 - 15 Jan 18680.01869535
16 Jan 1868 - 15 Feb 18680.1282611
16 Feb 1868 - 15 Mar 18680.3867701
16 Mar 1868 - 15 Apr 18680.4639137
16 Apr 1868 - 15 May 1868-0.3792553
16 May 1868 - 15 Jun 18680.7686961
16 Jun 1868 - 15 Jul 18680.4559631
16 Jul 1868 - 15 Aug 18680.07664597
16 Aug 1868 - 15 Sep 18680.007889748
16 Sep 1868 - 15 Oct 18680.3729181
16 Oct 1868 - 15 Nov 1868-0.1403723
16 Nov 1868 - 15 Dec 18680.8401871
16 Dec 1868 - 15 Jan 18690.9286957
16 Jan 1869 - 15 Feb 18690.6582611
16 Feb 1869 - 15 Mar 18690.8167702
16 Mar 1869 - 15 Apr 18691.053913
16 Apr 1869 - 15 May 18690.9507465
16 May 1869 - 15 Jun 1869-0.5313029
16 Jun 1869 - 15 Jul 1869-0.06403732
16 Jul 1869 - 15 Aug 18690.6766444
16 Aug 1869 - 15 Sep 1869-0.9221106
16 Sep 1869 - 15 Oct 1869-1.067081
16 Oct 1869 - 15 Nov 1869-2.160373
16 Nov 1869 - 15 Dec 1869-0.1098137
16 Dec 1869 - 15 Jan 1870-0.05130386
16 Jan 1870 - 15 Feb 1870-0.1917393
16 Feb 1870 - 15 Mar 18700.1067703
16 Mar 1870 - 15 Apr 18700.5339134
16 Apr 1870 - 15 May 18700.2007465
16 May 1870 - 15 Jun 1870-1.291304
16 Jun 1870 - 15 Jul 18700.6459637
16 Jul 1870 - 15 Aug 1870-1.993353
16 Aug 1870 - 15 Sep 1870-2.922111
16 Sep 1870 - 15 Oct 18700.2229185
16 Oct 1870 - 15 Nov 1870-0.400373
16 Nov 1870 - 15 Dec 18700.4201865
16 Dec 1870 - 15 Jan 1871-0.1513042
16 Jan 1871 - 15 Feb 1871-0.2517393
16 Feb 1871 - 15 Mar 1871-0.6532297
16 Mar 1871 - 15 Apr 18710.433913
16 Apr 1871 - 15 May 1871-0.6892548
16 May 1871 - 15 Jun 1871-0.4213045
16 Jun 1871 - 15 Jul 18710.07596207
16 Jul 1871 - 15 Aug 1871-0.03335357
16 Aug 1871 - 15 Sep 18711.437888
16 Sep 1871 - 15 Oct 18711.372918
16 Oct 1871 - 15 Nov 18710.7196279
16 Nov 1871 - 15 Dec 18710.3401861
16 Dec 1871 - 15 Jan 18720.128696
16 Jan 1872 - 15 Feb 18720.1682608
16 Feb 1872 - 15 Mar 1872-0.01323104
16 Mar 1872 - 15 Apr 18720.6139133
16 Apr 1872 - 15 May 1872-0.009254456
16 May 1872 - 15 Jun 18720.6486952
16 Jun 1872 - 15 Jul 18720.5159626
16 Jul 1872 - 15 Aug 18720.5666457
16 Aug 1872 - 15 Sep 18721.17789
16 Sep 1872 - 15 Oct 18720.952919
16 Oct 1872 - 15 Nov 18720.7996268
16 Nov 1872 - 15 Dec 18720.3101864
16 Dec 1872 - 15 Jan 1873-0.06130457
16 Jan 1873 - 15 Feb 1873-0.4017389
16 Feb 1873 - 15 Mar 1873-0.8232305
16 Mar 1873 - 15 Apr 18730.01391292
16 Apr 1873 - 15 May 18730.1907463
16 May 1873 - 15 Jun 1873-1.151304
16 Jun 1873 - 15 Jul 1873-0.04403687
16 Jul 1873 - 15 Aug 18730.1066457
16 Aug 1873 - 15 Sep 1873-0.7821112
16 Sep 1873 - 15 Oct 18730.2129202
16 Oct 1873 - 15 Nov 18731.059628
16 Nov 1873 - 15 Dec 18731.170186
16 Dec 1873 - 15 Jan 1874-2.001304
16 Jan 1874 - 15 Feb 1874-1.431739
16 Feb 1874 - 15 Mar 18740.4067702
16 Mar 1874 - 15 Apr 18740.5339134
16 Apr 1874 - 15 May 18740.07074547
16 May 1874 - 15 Jun 18740.138695
16 Jun 1874 - 15 Jul 18740.3759632
16 Jul 1874 - 15 Aug 18740.1266452
16 Aug 1874 - 15 Sep 18741.397888
16 Sep 1874 - 15 Oct 18741.122919
16 Oct 1874 - 15 Nov 18740.3296285
16 Nov 1874 - 15 Dec 1874-2.819813
16 Dec 1874 - 15 Jan 1875-0.1113043
16 Jan 1875 - 15 Feb 1875-1.591739
16 Feb 1875 - 15 Mar 18750.6167704
16 Mar 1875 - 15 Apr 1875-0.9260867
16 Apr 1875 - 15 May 18750.300745
16 May 1875 - 15 Jun 1875-0.4813049
16 Jun 1875 - 15 Jul 18750.5559635
16 Jul 1875 - 15 Aug 18750.2666456
16 Aug 1875 - 15 Sep 18750.1878881
16 Sep 1875 - 15 Oct 18750.742919
16 Oct 1875 - 15 Nov 18750.1696267
16 Nov 1875 - 15 Dec 1875-0.3298135
16 Dec 1875 - 15 Jan 18760.04869556
16 Jan 1876 - 15 Feb 18760.8582609
16 Feb 1876 - 15 Mar 1876-0.5032296
16 Mar 1876 - 15 Apr 18760.183913
16 Apr 1876 - 15 May 1876-0.0392561
16 May 1876 - 15 Jun 18760.2886956
16 Jun 1876 - 15 Jul 18760.02596283
16 Jul 1876 - 15 Aug 18760.1966459
16 Aug 1876 - 15 Sep 18760.2678881
16 Sep 1876 - 15 Oct 1876-2.84708
16 Oct 1876 - 15 Nov 18760.7196279
16 Nov 1876 - 15 Dec 18760.0301857
16 Dec 1876 - 15 Jan 1877-0.5613041
16 Jan 1877 - 15 Feb 18770.3582609
16 Feb 1877 - 15 Mar 18770.5467702
16 Mar 1877 - 15 Apr 18770.8039119
16 Apr 1877 - 15 May 18770.2607441
16 May 1877 - 15 Jun 1877-0.5613036
16 Jun 1877 - 15 Jul 18770.5959625
16 Jul 1877 - 15 Aug 1877-0.08335376
16 Aug 1877 - 15 Sep 18771.157888
16 Sep 1877 - 15 Oct 1877-2.76708
16 Oct 1877 - 15 Nov 18770.139627
16 Nov 1877 - 15 Dec 1877-0.6298132
16 Dec 1877 - 15 Jan 1878-1.221304
16 Jan 1878 - 15 Feb 1878-1.681739
16 Feb 1878 - 15 Mar 1878-0.04322791
16 Mar 1878 - 15 Apr 1878-1.476087
16 Apr 1878 - 15 May 1878-0.1792545
16 May 1878 - 15 Jun 18780.7486956
16 Jun 1878 - 15 Jul 18780.1759624
16 Jul 1878 - 15 Aug 18780.5266467
16 Aug 1878 - 15 Sep 18780.9578886
16 Sep 1878 - 15 Oct 1878-1.267081
16 Oct 1878 - 15 Nov 1878-0.690372
16 Nov 1878 - 15 Dec 1878-0.2698135
16 Dec 1878 - 15 Jan 18790.2186956
16 Jan 1879 - 15 Feb 18790.04826069
16 Feb 1879 - 15 Mar 1879-0.5432296
16 Mar 1879 - 15 Apr 18790.2639129
16 Apr 1879 - 15 May 18790.6607456
16 May 1879 - 15 Jun 1879-0.3813055
16 Jun 1879 - 15 Jul 1879-1.064037
16 Jul 1879 - 15 Aug 1879-0.4333541
16 Aug 1879 - 15 Sep 18790.3378878
16 Sep 1879 - 15 Oct 1879-2.647079
16 Oct 1879 - 15 Nov 18790.2296271
16 Nov 1879 - 15 Dec 18790.07018661
16 Dec 1879 - 15 Jan 18800.3986955
16 Jan 1880 - 15 Feb 18800.7082608
16 Feb 1880 - 15 Mar 1880-0.5332301
16 Mar 1880 - 15 Apr 18800.103914
16 Apr 1880 - 15 May 1880-0.03925514
16 May 1880 - 15 Jun 1880-0.2213037
16 Jun 1880 - 15 Jul 1880-0.5640373
16 Jul 1880 - 15 Aug 1880-3.443354
16 Aug 1880 - 15 Sep 18800.8278894
16 Sep 1880 - 15 Oct 1880-2.777081
16 Oct 1880 - 15 Nov 1880-0.1003728
16 Nov 1880 - 15 Dec 1880-0.5198135
16 Dec 1880 - 15 Jan 18810.1386952
16 Jan 1881 - 15 Feb 1881-0.6517386
16 Feb 1881 - 15 Mar 1881-0.3332298
16 Mar 1881 - 15 Apr 18810.08391261
16 Apr 1881 - 15 May 1881-0.2792549
16 May 1881 - 15 Jun 18810.01869607
16 Jun 1881 - 15 Jul 1881-2.454036
16 Jul 1881 - 15 Aug 1881-0.2333534
16 Aug 1881 - 15 Sep 1881-0.3721113
16 Sep 1881 - 15 Oct 1881-0.5970812
16 Oct 1881 - 15 Nov 1881-3.7336349E-04
16 Nov 1881 - 15 Dec 1881-0.1098137
16 Dec 1881 - 15 Jan 18821.238695
16 Jan 1882 - 15 Feb 18820.4082608
16 Feb 1882 - 15 Mar 18820.2767704
16 Mar 1882 - 15 Apr 1882-0.08608651
16 Apr 1882 - 15 May 18820.07074547
16 May 1882 - 15 Jun 18820.138695
16 Jun 1882 - 15 Jul 18820.365963
16 Jul 1882 - 15 Aug 18820.1766464
16 Aug 1882 - 15 Sep 18820.08788872
16 Sep 1882 - 15 Oct 18821.572919
16 Oct 1882 - 15 Nov 1882-0.9603724
16 Nov 1882 - 15 Dec 18820.440186
16 Dec 1882 - 15 Jan 18830.1786957
16 Jan 1883 - 15 Feb 18830.0382607
16 Feb 1883 - 15 Mar 1883-0.6832294
16 Mar 1883 - 15 Apr 18830.3039138
16 Apr 1883 - 15 May 18830.550745
16 May 1883 - 15 Jun 18830.6286967
16 Jun 1883 - 15 Jul 18830.5359631
16 Jul 1883 - 15 Aug 18830.1966468
16 Aug 1883 - 15 Sep 18830.7378883
16 Sep 1883 - 15 Oct 18831.222919
16 Oct 1883 - 15 Nov 1883-0.3803725
16 Nov 1883 - 15 Dec 18830.8001862
16 Dec 1883 - 15 Jan 18840.7186956
16 Jan 1884 - 15 Feb 18840.01826072
16 Feb 1884 - 15 Mar 1884-0.6232297
16 Mar 1884 - 15 Apr 18840.0439136
16 Apr 1884 - 15 May 1884-0.449255
16 May 1884 - 15 Jun 18840.3086951
16 Jun 1884 - 15 Jul 1884-0.5840378
16 Jul 1884 - 15 Aug 18840.4766456
16 Aug 1884 - 15 Sep 1884-0.902112
16 Sep 1884 - 15 Oct 18841.712919
16 Oct 1884 - 15 Nov 18840.2996278
16 Nov 1884 - 15 Dec 1884-0.4898133
16 Dec 1884 - 15 Jan 1885-1.171304
16 Jan 1885 - 15 Feb 1885-0.561739
16 Feb 1885 - 15 Mar 1885-0.6332297
16 Mar 1885 - 15 Apr 1885-1.466086
16 Apr 1885 - 15 May 1885-0.2692537
16 May 1885 - 15 Jun 1885-1.141304
16 Jun 1885 - 15 Jul 18850.825964
16 Jul 1885 - 15 Aug 18850.2166454
16 Aug 1885 - 15 Sep 1885-3.902112
16 Sep 1885 - 15 Oct 1885-0.6370802
16 Oct 1885 - 15 Nov 18851.009627
16 Nov 1885 - 15 Dec 1885-0.6698136
16 Dec 1885 - 15 Jan 18860.7586956
16 Jan 1886 - 15 Feb 1886-1.381739
16 Feb 1886 - 15 Mar 18860.2267704
16 Mar 1886 - 15 Apr 1886-1.426085
16 Apr 1886 - 15 May 18860.2807465
16 May 1886 - 15 Jun 18860.3886969
16 Jun 1886 - 15 Jul 1886-1.664037
16 Jul 1886 - 15 Aug 1886-0.3533523
16 Aug 1886 - 15 Sep 18861.267888
16 Sep 1886 - 15 Oct 18861.832919
16 Oct 1886 - 15 Nov 1886-1.230372
16 Nov 1886 - 15 Dec 18860.1001863
16 Dec 1886 - 15 Jan 1887-0.4213042
16 Jan 1887 - 15 Feb 18870.6482608
16 Feb 1887 - 15 Mar 1887-0.1932294
16 Mar 1887 - 15 Apr 18870.05391383
16 Apr 1887 - 15 May 1887-0.2192554
16 May 1887 - 15 Jun 18870.9086974
16 Jun 1887 - 15 Jul 18870.6959629
16 Jul 1887 - 15 Aug 18870.3166457
16 Aug 1887 - 15 Sep 1887-0.01211071
16 Sep 1887 - 15 Oct 1887-1.227081
16 Oct 1887 - 15 Nov 1887-0.9303727
16 Nov 1887 - 15 Dec 1887-0.8398132
16 Dec 1887 - 15 Jan 18880.6286955
16 Jan 1888 - 15 Feb 18880.5382609
16 Feb 1888 - 15 Mar 1888-0.5832295
16 Mar 1888 - 15 Apr 1888-0.1860869
16 Apr 1888 - 15 May 1888-0.6092548
16 May 1888 - 15 Jun 1888-0.2013032
16 Jun 1888 - 15 Jul 18880.1259632
16 Jul 1888 - 15 Aug 1888-1.733354
16 Aug 1888 - 15 Sep 18880.5378885
16 Sep 1888 - 15 Oct 1888-1.667079
16 Oct 1888 - 15 Nov 18880.2696276
16 Nov 1888 - 15 Dec 18880.5401869
16 Dec 1888 - 15 Jan 1889-1.501304
16 Jan 1889 - 15 Feb 18890.4482608
16 Feb 1889 - 15 Mar 18890.6967701
16 Mar 1889 - 15 Apr 18890.05391383
16 Apr 1889 - 15 May 18890.4407444
16 May 1889 - 15 Jun 18890.3186953
16 Jun 1889 - 15 Jul 1889-1.624038
16 Jul 1889 - 15 Aug 18890.3766462
16 Aug 1889 - 15 Sep 18891.157889
16 Sep 1889 - 15 Oct 18890.1229186
16 Oct 1889 - 15 Nov 18890.5496278
16 Nov 1889 - 15 Dec 18890.5101862
16 Dec 1889 - 15 Jan 18900.2886958
16 Jan 1890 - 15 Feb 1890-0.1917393
16 Feb 1890 - 15 Mar 18900.07677054
16 Mar 1890 - 15 Apr 18900.5839126
16 Apr 1890 - 15 May 1890-1.319254
16 May 1890 - 15 Jun 18900.7986948
16 Jun 1890 - 15 Jul 18900.3259621
16 Jul 1890 - 15 Aug 1890-0.9333541
16 Aug 1890 - 15 Sep 1890-0.4521112
16 Sep 1890 - 15 Oct 18900.6929188
16 Oct 1890 - 15 Nov 18900.5696263
16 Nov 1890 - 15 Dec 18900.3401866
16 Dec 1890 - 15 Jan 1891-0.6913047
16 Jan 1891 - 15 Feb 1891-0.1417394
16 Feb 1891 - 15 Mar 18910.6967698
16 Mar 1891 - 15 Apr 18910.9439131
16 Apr 1891 - 15 May 1891-0.3592539
16 May 1891 - 15 Jun 18910.138696
16 Jun 1891 - 15 Jul 18910.365963
16 Jul 1891 - 15 Aug 1891-0.2333553
16 Aug 1891 - 15 Sep 18911.447888
16 Sep 1891 - 15 Oct 18910.492919
16 Oct 1891 - 15 Nov 1891-0.1803722
16 Nov 1891 - 15 Dec 18910.1001859
16 Dec 1891 - 15 Jan 1892-1.101305
16 Jan 1892 - 15 Feb 18920.3682609
16 Feb 1892 - 15 Mar 1892-1.29323
16 Mar 1892 - 15 Apr 1892-0.05608678
16 Apr 1892 - 15 May 18920.340744
16 May 1892 - 15 Jun 18920.4986956
16 Jun 1892 - 15 Jul 1892-0.1240368
16 Jul 1892 - 15 Aug 1892-0.3333538
16 Aug 1892 - 15 Sep 18920.1278887
16 Sep 1892 - 15 Oct 18920.4829187
16 Oct 1892 - 15 Nov 18920.1496272
16 Nov 1892 - 15 Dec 18920.5601864
16 Dec 1892 - 15 Jan 1893-1.911304
16 Jan 1893 - 15 Feb 18930.008260727
16 Feb 1893 - 15 Mar 1893-0.3332298
16 Mar 1893 - 15 Apr 1893-0.2260869
16 Apr 1893 - 15 May 18930.6507435
16 May 1893 - 15 Jun 18930.5786955
16 Jun 1893 - 15 Jul 18930.955963
16 Jul 1893 - 15 Aug 1893-1.193354
16 Aug 1893 - 15 Sep 18931.137888
16 Sep 1893 - 15 Oct 18930.5429192
16 Oct 1893 - 15 Nov 18930.06962776
16 Nov 1893 - 15 Dec 18930.3901858
16 Dec 1893 - 15 Jan 1894-0.5813046
16 Jan 1894 - 15 Feb 18940.3082609
16 Feb 1894 - 15 Mar 18940.2167702
16 Mar 1894 - 15 Apr 1894-0.09608674
16 Apr 1894 - 15 May 18940.5907459
16 May 1894 - 15 Jun 1894-0.321305
16 Jun 1894 - 15 Jul 1894-1.944036
16 Jul 1894 - 15 Aug 18940.1866456
16 Aug 1894 - 15 Sep 1894-0.5221114
16 Sep 1894 - 15 Oct 18940.3229189
16 Oct 1894 - 15 Nov 18940.05962706
16 Nov 1894 - 15 Dec 18940.6201868
16 Dec 1894 - 15 Jan 1895-0.2613044
16 Jan 1895 - 15 Feb 1895-0.261739
16 Feb 1895 - 15 Mar 18950.1267703
16 Mar 1895 - 15 Apr 18950.393914
16 Apr 1895 - 15 May 1895-0.7492552
16 May 1895 - 15 Jun 18950.1286948
16 Jun 1895 - 15 Jul 1895-0.1240368
16 Jul 1895 - 15 Aug 18950.3866473
16 Aug 1895 - 15 Sep 18950.9278898
16 Sep 1895 - 15 Oct 1895-0.2070799
16 Oct 1895 - 15 Nov 18951.059628
16 Nov 1895 - 15 Dec 18950.4301863
16 Dec 1895 - 15 Jan 18960.8086958
16 Jan 1896 - 15 Feb 18960.1082609
16 Feb 1896 - 15 Mar 1896-0.8232298
16 Mar 1896 - 15 Apr 18960.2939136
16 Apr 1896 - 15 May 1896-1.609255
16 May 1896 - 15 Jun 1896-0.6513038
16 Jun 1896 - 15 Jul 18960.1959629
16 Jul 1896 - 15 Aug 1896-0.7733533
16 Aug 1896 - 15 Sep 18960.597888
16 Sep 1896 - 15 Oct 1896-0.9170799
16 Oct 1896 - 15 Nov 18961.079628
16 Nov 1896 - 15 Dec 1896-0.289814
16 Dec 1896 - 15 Jan 1897-2.141304
16 Jan 1897 - 15 Feb 18970.2682612
16 Feb 1897 - 15 Mar 1897-0.4032297
16 Mar 1897 - 15 Apr 1897-0.7460873
16 Apr 1897 - 15 May 1897-1.549253
16 May 1897 - 15 Jun 1897-0.7913051
16 Jun 1897 - 15 Jul 18970.4259624
16 Jul 1897 - 15 Aug 1897-0.9733541
16 Aug 1897 - 15 Sep 18970.2578888
16 Sep 1897 - 15 Oct 1897-0.5370808
16 Oct 1897 - 15 Nov 1897-0.4203725
16 Nov 1897 - 15 Dec 18970.6601868
16 Dec 1897 - 15 Jan 18980.588696
16 Jan 1898 - 15 Feb 18980.5682609
16 Feb 1898 - 15 Mar 18980.8367702
16 Mar 1898 - 15 Apr 1898-0.7260869
16 Apr 1898 - 15 May 1898-0.239255
16 May 1898 - 15 Jun 18980.5786955
16 Jun 1898 - 15 Jul 1898-0.7240372
16 Jul 1898 - 15 Aug 1898-0.6733539
16 Aug 1898 - 15 Sep 18981.347888
16 Sep 1898 - 15 Oct 1898-0.9970798
16 Oct 1898 - 15 Nov 1898-0.4603724
16 Nov 1898 - 15 Dec 1898-0.9398131
16 Dec 1898 - 15 Jan 1899-2.021304
16 Jan 1899 - 15 Feb 1899-0.811739
16 Feb 1899 - 15 Mar 18990.4167701
16 Mar 1899 - 15 Apr 1899-0.1060879
16 Apr 1899 - 15 May 18990.260746
16 May 1899 - 15 Jun 18990.0486958
16 Jun 1899 - 15 Jul 1899-0.3540363
16 Jul 1899 - 15 Aug 1899-0.09335399
16 Aug 1899 - 15 Sep 1899-0.6221113
16 Sep 1899 - 15 Oct 1899-0.757081
16 Oct 1899 - 15 Nov 18991.079628
16 Nov 1899 - 15 Dec 18990.9901867
16 Dec 1899 - 15 Jan 19000.3786955
16 Jan 1900 - 15 Feb 19000.08826089
16 Feb 1900 - 15 Mar 1900-0.923229
16 Mar 1900 - 15 Apr 19000.2639129
16 Apr 1900 - 15 May 1900-0.3792553
16 May 1900 - 15 Jun 19000.4586957
16 Jun 1900 - 15 Jul 19000.1359615
16 Jul 1900 - 15 Aug 19000.1966459
16 Aug 1900 - 15 Sep 1900-0.1021109
16 Sep 1900 - 15 Oct 19000.1929188
16 Oct 1900 - 15 Nov 19000.4296269
16 Nov 1900 - 15 Dec 1900-0.9898133
16 Dec 1900 - 15 Jan 1901-0.1813045
16 Jan 1901 - 15 Feb 1901-1.111739
16 Feb 1901 - 15 Mar 1901-0.1432297
16 Mar 1901 - 15 Apr 19010.6939113
16 Apr 1901 - 15 May 1901-0.1792555
16 May 1901 - 15 Jun 1901-0.3013036
16 Jun 1901 - 15 Jul 1901-0.6240368
16 Jul 1901 - 15 Aug 19010.02664638
16 Aug 1901 - 15 Sep 1901-1.612112
